BI-846
Translocation
Biology · Secondary 3 · Medium · Translocation
Which row correctly describes translocation in a flowering plant in bright sunlight?
source of carbohydrate | type of carbohydrate | tissue used
A. leaves | glucose | xylem
B. leaves | sucrose | phloem
C. roots | sucrose | xylem
D. roots | glucose | phloem
source of carbohydrate | type of carbohydrate | tissue used
A. leaves | glucose | xylem
B. leaves | sucrose | phloem
C. roots | sucrose | xylem
D. roots | glucose | phloem
- A. leaves | glucose | xylem
- B. leaves | sucrose | phloem
- C. roots | sucrose | xylem
- D. roots | glucose | phloem
Sign in to check your answer and see the hint and the worked explanation. Free on PrepLab High.